# Bear Island Campground

- URL: https://floridacampgrounds.com/stays/bear-island-campground-NPS-FL-74627
- Run by: Recreation.gov (public land)
- Book on: Recreation.gov <https://www.recreation.gov/camping/campgrounds/10214632>
- Guest rating: No reviews listed
- Coordinates (per listing): 26.18162097829153, -81.24427739261374

Listing facts below come from the Recreation.gov listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | Not listed — check with campground |
| Hookups & power | — | Not listed — check with campground |
| Pull-through / back-in | — | Not listed — check with campground |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Not listed — check with campground |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | Not listed — check with campground |
| Water | — | Not listed — check with campground |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on Recreation.gov |
| Price | — | Lowest listed rate $10/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 183.1 mi from the centre of the state (straight-line, not driving) |

Amenities: Not listed

HTML version with live availability: https://floridacampgrounds.com/stays/bear-island-campground-NPS-FL-74627
