# Myron B. Hodge City Park -  Sopchoppy, FL

- URL: https://floridacampgrounds.com/stays/myron-b-hodge-city-park-sopchoppy-fl-PRIV-FL-54607
- Run by: Campspot
- Book on: Campspot <https://www.awin1.com/cread.php?awinmid=22326&awinaffid=2654682&clickref=florida-campgrounds&ued=https%3A%2F%2Fwww.campspot.com%2Fpark%2Fmyron-b-hodge-city-park-sopchoppy-fl>
- Guest rating: No reviews listed
- Coordinates (per listing): 30.05046995, -84.49816498

Listing facts below come from the Campspot listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | Not listed — check with campground |
| Hookups & power | — | Not listed — check with campground |
| Pull-through / back-in | — | Not listed — check with campground |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Not listed — check with campground |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | Not listed — check with campground |
| Water | — | Not listed — check with campground |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on Campspot |
| Price | — | Not listed — check with campground |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 164.7 mi from the centre of the state (straight-line, not driving) |

Amenities: Not listed

HTML version with live availability: https://floridacampgrounds.com/stays/myron-b-hodge-city-park-sopchoppy-fl-PRIV-FL-54607
