# Orlando Southwest KOA Holiday

- URL: https://floridacampgrounds.com/stays/orlando-southwest-koa-holiday-9543
- Run by: KOA
- Book on: KOA <https://koa.com/campgrounds/orlando-sw/>
- Guest rating: 4.5 from 1000 reviews (KOA)
- Address line (may be the managing office's) (per listing): 2525 Frontage Road
- Coordinates (per listing): 28.226786, -81.652911

Listing facts below come from the KOA listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | 4 RV-capable sites, no length limits listed |
| Hookups & power | — | 4 full-hookup sites · 20/30/50-amp listed |
| Pull-through / back-in | — | 4 pull-through, 0 back-in |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Y |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | 1 site listed as satellite-friendly; Starlink not specifically listed |
| Water | — | Water at 7 sites |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on KOA |
| Price | — | Lowest listed rate $48/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 122.4 mi from the centre of the state · 27.2 mi to Orlando (straight-line, not driving) |

Amenities (per listing): 50 max amp, 65 max length, wi fi, cable tv, pool open year round, propane, mini golf, firewood, bike rentals, dog park, dog wash, electric vehicle ev charging, kampk9, kiddie pool, laundry, on site storage, outdoor heated pool, pickleball, pocket park, rec hall

HTML version with live availability: https://floridacampgrounds.com/stays/orlando-southwest-koa-holiday-9543
