# Perry KOA Holiday

- URL: https://floridacampgrounds.com/stays/perry-koa-holiday-9186
- Run by: KOA
- Book on: KOA <https://koa.com/campgrounds/perry/>
- Guest rating: 5.0 from 1000 reviews (KOA)
- Address line (may be the managing office's) (per listing): 3641 South Byron Butler Pkwy
- Coordinates (per listing): 30.07247, -83.56202

Listing facts below come from the KOA listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | 10 RV-capable sites, no length limits listed |
| Hookups & power | — | 10 full-hookup sites · 20/30/50-amp listed |
| Pull-through / back-in | — | 4 pull-through, 6 back-in |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Y |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | 1 site listed as satellite-friendly; Starlink not specifically listed |
| Water | — | Water at 11 sites |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on KOA |
| Price | — | Lowest listed rate $32/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 157 mi from the centre of the state (straight-line, not driving) |

Amenities (per listing): 50 max amp, 90 max length, wi fi, cable tv, pool open year round, hot tub sauna, propane, kamping kitchen, firewood, pavilion, basketball, community firepit, corn hole, dedicated boat parking, fitness center, heated pool, horseshoes, kayak rentals, laundry facility, meeting room indoor movie space, pool table

HTML version with live availability: https://floridacampgrounds.com/stays/perry-koa-holiday-9186
