# Shell Creek Sun RV Communities

- URL: https://floridacampgrounds.com/stays/shell-creek-sun-rv-communities-PRIV-FL-62070
- Run by: Booking partner
- Book on: Spot2Nite <https://www.spot2nite.com/campgrounds-rv-parks/florida/punta-gorda/shell-creek-sun-rv-communities>
- Guest rating: No reviews listed
- Coordinates (per listing): 26.9745935, -81.894826

Listing facts below come from the Spot2Nite listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | Not listed — check with campground |
| Hookups & power | — | Not listed — check with campground |
| Pull-through / back-in | — | Not listed — check with campground |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Not listed — check with campground |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | Not listed — check with campground |
| Water | — | Not listed — check with campground |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on Spot2Nite |
| Price | — | Lowest listed rate $55/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 119.1 mi from the centre of the state (straight-line, not driving) |

Amenities: Not listed

HTML version with live availability: https://floridacampgrounds.com/stays/shell-creek-sun-rv-communities-PRIV-FL-62070
