# St Johns Campground - East Palatka, FL

- URL: https://floridacampgrounds.com/stays/st-johns-campground-east-palatka-fl-PRIV-FL-41404
- Run by: Campspot
- Book on: Campspot <https://www.awin1.com/cread.php?awinmid=22326&awinaffid=2654682&clickref=florida-campgrounds&ued=https%3A%2F%2Fwww.campspot.com%2Fpark%2Fst-johns-campground-east-palatka-fl>
- Guest rating: No reviews listed
- Coordinates (per listing): 29.620341, -81.584003

Listing facts below come from the Campspot listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | Not listed — check with campground |
| Hookups & power | — | Not listed — check with campground |
| Pull-through / back-in | — | Not listed — check with campground |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Not listed — check with campground |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | Not listed — check with campground |
| Water | — | Not listed — check with campground |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on Campspot |
| Price | — | Lowest listed rate $55/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 175.3 mi from the centre of the state · 24.9 mi to St. Augustine (straight-line, not driving) |

Amenities: Not listed

HTML version with live availability: https://floridacampgrounds.com/stays/st-johns-campground-east-palatka-fl-PRIV-FL-41404
