# Sun Resorts & Residences Lake San Marino

- URL: https://floridacampgrounds.com/stays/sun-resorts-and-residences-lake-san-marino-PRIV-FL-29371
- Run by: Booking partner
- Book on: Spot2Nite <https://www.spot2nite.com/campgrounds-rv-parks/florida/naples/sun-resorts-residences-lake-san-marino>
- Guest rating: No reviews listed
- Coordinates (per listing): 26.2940675, -81.79813390000001

Listing facts below come from the Spot2Nite listing.

| Fact | Official (source) | Listing |
| --- | --- | --- |
| Max rig length | — | Not listed — check with campground |
| Hookups & power | — | Not listed — check with campground |
| Pull-through / back-in | — | Not listed — check with campground |
| Road & site access | — | Not listed — check with campground |
| Pets | — | Not listed — check with campground |
| Generators | — | Not listed — check with campground |
| Quiet hours | — | Not listed — check with campground |
| Cell signal | — | Not listed — check with campground |
| Starlink / satellite | — | Not listed — check with campground |
| Water | — | Not listed — check with campground |
| Shade | — | Not listed — check with campground |
| Booking | — | Reservable on Spot2Nite |
| Price | — | Lowest listed rate $61/night (live price once you pick dates) |
| Stay limits | — | Not listed — check with campground |
| Getting there | — | 152.1 mi from the centre of the state (straight-line, not driving) |

Amenities: Not listed

HTML version with live availability: https://floridacampgrounds.com/stays/sun-resorts-and-residences-lake-san-marino-PRIV-FL-29371
