Sightseeing & foodFlorida · Central Florida & Orlando
Availability not currentLast checked Nov 10 on Spot2Nite; check dates on their site
Coral Sands Inn and RV Park is near Florida, listed on Spot2Nite.
Checking 1 night. Tell us what you're staying in to see matching sites and prices.
Last checked Nov 10 on Spot2Nite: availability may have changed, so check availability with the provider. Rates are listed rates, not an offer.
Spot2Nite has no page per site: this opens the park page, then choose site 105.
Spot2Nite has no page per site: this opens the park page, then choose site 106.
Spot2Nite has no page per site: this opens the park page, then choose site 107.
Spot2Nite has no page per site: this opens the park page, then choose site 108.
Spot2Nite has no page per site: this opens the park page, then choose site 111.
Spot2Nite has no page per site: this opens the park page, then choose site 112.
Spot2Nite has no page per site: this opens the park page, then choose site 128.
Spot2Nite has no page per site: this opens the park page, then choose site 129.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Last checked Nov 10 on Spot2Nite: this grid may be out of date, so check availability with the provider. Showing 40 of 64 sites.
| Site | Sa 7 | Price |
|---|---|---|
| 111 hotel ocean view- two queen standard | – | from $119 |
| 112 hotel ocean view- two queen standard | – | from $119 |
| 214 hotel ocean view- two queen standard | – | from $119 |
| 314 hotel ocean view- two queen standard | – | from $119 |
| 414 hotel ocean view- two queen standard | – | from $119 |
| – |
| from $123 |
| 130 south cottage ocean view- two queen standard | – | from $139 |
| 131 south cottage ocean view- two queen standard | – | from $139 |
| 132 south cottage ocean view- two queen standard | – | from $139 |
| 133 south cottage ocean view- two queen standard | – | from $139 |
| 105 hotel ocean view- two queen | – | from $140 |
| 106 hotel ocean view- two queen | – | from $140 |
| 107 hotel ocean view- two queen | – | from $140 |
| 108 hotel ocean view- two queen | – | from $140 |
| 203 hotel ocean view- two queen | – | from $140 |
| 204 hotel ocean view- two queen | – | from $140 |
| 205 hotel ocean view- two queen | – | from $140 |
| 206 hotel ocean view- two queen | – | from $140 |
| 207 hotel ocean view- two queen | – | from $140 |
| 208 hotel ocean view- two queen | – | from $140 |
| 209 hotel ocean view- two queen | – | from $140 |
| 211 hotel ocean view- two queen | – | from $140 |
| 212 hotel ocean view- two queen | – | from $140 |
| 303 hotel ocean view- two queen | – | from $140 |
| 304 hotel ocean view- two queen | – | from $140 |
| 306 hotel ocean view- two queen | – | from $140 |
| 307 hotel ocean view- two queen | – | from $140 |
| 308 hotel ocean view- two queen | – | from $140 |
| 309 hotel ocean view- two queen | – | from $140 |
| 310 hotel ocean view- two queen | – | from $140 |
| 311 hotel ocean view- two queen | – | from $140 |
| 312 hotel ocean view- two queen | – | from $140 |
| 403 hotel ocean view- two queen | – | from $140 |
| 404 hotel ocean view- two queen | – | from $140 |
| 405 hotel ocean view- two queen | – | from $140 |
| 406 hotel ocean view- two queen | – | from $140 |
| 407 hotel ocean view- two queen | – | from $140 |
| 408 hotel ocean view- two queen | – | from $140 |
| 410 hotel ocean view- two queen | – | from $140 |
| 411 hotel ocean view- two queen | – | from $140 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Your dates (Sat, Mar 7 – Sun, Mar 8): Book online. Reservations online on Spot2Nite — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Private — Booking partner |
|---|---|
| Booking | Online via Spot2Nite (booking listing; window not listed) |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
"Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the Spot2Nite listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Daytona Beach (Daytona Beach International (DAB)), about 9 mi straight-line from Coral Sands Inn and RV Park. RV rentals in Daytona Beach
Pick up in Ormond Beach
Pick up in Ormond Beach
Pick up in Ormond BeachClosest stays by type. Distances are straight-line from Coral Sands Inn and RV Park, not driving.
Availability not current
Availability not current
Availability not current