Sightseeing & foodFlorida · Southwest Florida
This weekend · Available Nov 13–15 · 2 nights6 sites open for every night · from $10/night
Bear Island Campground is near Florida, listed on Recreation.gov.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Live from Recreation.gov, checked Nov 10. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Opens site 26 on Recreation.gov; enter your dates there.
Opens site 18 on Recreation.gov; enter your dates there.
Opens site 38 on Recreation.gov; enter your dates there.
Opens site 17 on Recreation.gov; enter your dates there.
Opens site 21 on Recreation.gov; enter your dates there.
Opens site 23 on Recreation.gov; enter your dates there.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Live from Recreation.gov, checked Nov 10.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| 17 standard nonelectric | ✓ | ✓ | $10 |
| 18 standard nonelectric | ✓ | ✓ | $10 |
| 21 standard nonelectric | ✓ | ✓ | $10 |
| 23 standard nonelectric | ✓ | ✓ | $10 |
| 26 standard nonelectric | ✓ | ✓ | $10 |
| 38 standard nonelectric | ✓ | ✓ | $10 |
| 1 standard nonelectric | R | R | $10 |
| 2 standard nonelectric | R | R | $10 |
| 3 standard nonelectric | R | R | $10 |
| 4 standard nonelectric | R | R | $10 |
| 5 standard nonelectric | R | R | $10 |
| 6 standard nonelectric | R | R | $10 |
| 7 standard nonelectric | R | R | $10 |
| 8 standard nonelectric | R | R | $10 |
| 9 standard nonelectric | R | R | $10 |
| 10 standard nonelectric | R | R | $10 |
| 11 standard nonelectric | R | R | $10 |
| 12 standard nonelectric | R | R | $10 |
| 13 standard nonelectric | R | R | $10 |
| 14 standard nonelectric | R | R | $10 |
| 15 standard nonelectric | R | R | $10 |
| 16 standard nonelectric | R | R | $10 |
| 19 standard nonelectric | R | R | $10 |
| 20 standard nonelectric | R | R | $10 |
| 22 standard nonelectric | R | R | $10 |
| 24 standard nonelectric | ✓ | R | $10 |
| 25 standard nonelectric | ✓ | R | $10 |
| 27 standard nonelectric | ✓ | R | $10 |
| 28 standard nonelectric | R | R | $10 |
| 29 standard nonelectric | R | R | $10 |
| 30 standard nonelectric | R | R | $10 |
| 31 standard nonelectric | ✓ | R | $10 |
| 32 standard nonelectric | ✓ | R | $10 |
| 33 standard nonelectric | ✓ | R | $10 |
| 34 standard nonelectric | ✓ | R | $10 |
| 35 standard nonelectric | R | R | $10 |
| 36 standard nonelectric | R | R | $10 |
| 37 standard nonelectric | R | R | $10 |
| 39 standard nonelectric | R | R | $10 |
| 40 standard nonelectric | R | R | $10 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Nov 13 – Sun, Nov 15): Book online. Reservations online on Recreation.gov — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Recreation.gov [Recreation.gov] |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
Sources: Recreation.gov — Bear Island Campground. "Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the Recreation.gov listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Naples, about 34 mi straight-line from Bear Island Campground. RV rentals in Naples
Pick up in Naples
Pick up in Naples
Pick up in Naples
Available Nov 13–15 · 2 nights1 site open for every night
Available Nov 13–15 · 2 nights7 sites open for every night
Available Nov 13–15 · 2 nights6 sites open for every nightClosest stays by type. Distances are straight-line from Bear Island Campground, not driving.