Sightseeing & foodFlorida · Southwest Florida
This weekend · Available Nov 20–22 · 2 nights27 sites open for every night · from $10/night
Bear Island Campground is near Florida, listed on Recreation.gov.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Live from Recreation.gov, checked Nov 15. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Opens site 4 on Recreation.gov; enter your dates there.
Opens site 7 on Recreation.gov; enter your dates there.
Opens site 33 on Recreation.gov; enter your dates there.
Opens site 5 on Recreation.gov; enter your dates there.
Opens site 18 on Recreation.gov; enter your dates there.
Opens site 36 on Recreation.gov; enter your dates there.
Opens site 39 on Recreation.gov; enter your dates there.
Opens site 12 on Recreation.gov; enter your dates there.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Live from Recreation.gov, checked Nov 15.
| Site | Fr 20 | Sa 21 | Price |
|---|---|---|---|
| 1 standard nonelectric | ✓ | ✓ | $10 |
| 2 standard nonelectric | ✓ | ✓ | $10 |
| 3 standard nonelectric | ✓ | ✓ | $10 |
| 4 standard nonelectric | ✓ | ✓ | $10 |
| 5 standard nonelectric | ✓ | ✓ | $10 |
| 6 standard nonelectric | ✓ | ✓ | $10 |
| 7 standard nonelectric | ✓ | ✓ | $10 |
| 8 standard nonelectric | ✓ | ✓ | $10 |
| 9 standard nonelectric | ✓ | ✓ | $10 |
| 10 standard nonelectric | ✓ | ✓ | $10 |
| 11 standard nonelectric | ✓ | ✓ | $10 |
| 12 standard nonelectric | ✓ | ✓ | $10 |
| 14 standard nonelectric | ✓ | ✓ | $10 |
| 15 standard nonelectric | ✓ | ✓ | $10 |
| 16 standard nonelectric | ✓ | ✓ | $10 |
| 17 standard nonelectric | ✓ | ✓ | $10 |
| 18 standard nonelectric | ✓ | ✓ | $10 |
| 21 standard nonelectric | ✓ | ✓ | $10 |
| 22 standard nonelectric | ✓ | ✓ | $10 |
| 23 standard nonelectric | ✓ | ✓ | $10 |
| 24 standard nonelectric | ✓ | ✓ | $10 |
| 31 standard nonelectric | ✓ | ✓ | $10 |
| 32 standard nonelectric | ✓ | ✓ | $10 |
| 33 standard nonelectric | ✓ | ✓ | $10 |
| 36 standard nonelectric | ✓ | ✓ | $10 |
| 38 standard nonelectric | ✓ | ✓ | $10 |
| 39 standard nonelectric | ✓ | ✓ | $10 |
| 13 standard nonelectric | R | R | $10 |
| 19 standard nonelectric | R | R | $10 |
| 20 standard nonelectric | R | R | $10 |
| 25 standard nonelectric | R | R | $10 |
| 26 standard nonelectric | R | R | $10 |
| 27 standard nonelectric | R | R | $10 |
| 28 standard nonelectric | R | R | $10 |
| 29 standard nonelectric | R | R | $10 |
| 30 standard nonelectric | R | R | $10 |
| 34 standard nonelectric | ✓ | R | $10 |
| 35 standard nonelectric | R | ✓ | $10 |
| 37 standard nonelectric | ✓ | R | $10 |
| 40 standard nonelectric | R | R | $10 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
This weekend (Fri, Nov 20 – Sun, Nov 22): Book online. Reservations online on Recreation.gov — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Recreation.gov [Recreation.gov] |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
Sources: Recreation.gov — Bear Island Campground. "Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the Recreation.gov listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Naples, about 34 mi straight-line from Bear Island Campground. RV rentals in Naples
Pick up in Naples
Pick up in Naples
Pick up in NaplesClosest stays by type. Distances are straight-line from Bear Island Campground, not driving.
Available Nov 20–22 · 2 nights8 sites open for every night
Available Nov 20–22 · 2 nights7 sites open for every night
Available Nov 20–22 · 2 nights5 sites open for every night