Sightseeing & foodFlorida · Southwest Florida
Availability not currentLast checked Nov 11 on Recreation.gov; check dates on their site
Bear Island Campground is near Florida, listed on Recreation.gov.
Checking 1 night. Tell us what you're staying in to see matching sites and prices.
Last checked Nov 11 on Recreation.gov: availability may have changed, so check availability with the provider. Rates are listed rates, not an offer.
Opens site 19 on Recreation.gov; enter your dates there.
Opens site 20 on Recreation.gov; enter your dates there.
Opens site 4 on Recreation.gov; enter your dates there.
Opens site 29 on Recreation.gov; enter your dates there.
Opens site 28 on Recreation.gov; enter your dates there.
Opens site 35 on Recreation.gov; enter your dates there.
Opens site 30 on Recreation.gov; enter your dates there.
Opens site 33 on Recreation.gov; enter your dates there.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Last checked Nov 11 on Recreation.gov: this grid may be out of date, so check availability with the provider.
| Site | Sa 1 | Price |
|---|---|---|
| 1 standard nonelectric | – | $10 |
| 2 standard nonelectric | – | $10 |
| 3 standard nonelectric | – | $10 |
| 4 standard nonelectric | – | $10 |
| 5 standard nonelectric | – | $10 |
| 6 standard nonelectric | – | $10 |
| 7 standard nonelectric | – | $10 |
| 8 standard nonelectric | – | $10 |
| 9 standard nonelectric | – | $10 |
| 10 standard nonelectric | – | $10 |
| 11 standard nonelectric | – | $10 |
| 12 standard nonelectric | – | $10 |
| 13 standard nonelectric | – | $10 |
| 14 standard nonelectric | – | $10 |
| 15 standard nonelectric | – | $10 |
| 16 standard nonelectric | – | $10 |
| 17 standard nonelectric | – | $10 |
| 18 standard nonelectric | – | $10 |
| 19 standard nonelectric | – | $10 |
| 20 standard nonelectric | – | $10 |
| 21 standard nonelectric | – | $10 |
| 22 standard nonelectric | – | $10 |
| 23 standard nonelectric | – | $10 |
| 24 standard nonelectric | – | $10 |
| 25 standard nonelectric | – | $10 |
| 26 standard nonelectric | – | $10 |
| 27 standard nonelectric | – | $10 |
| 28 standard nonelectric | – | $10 |
| 29 standard nonelectric | – | $10 |
| 30 standard nonelectric | – | $10 |
| 31 standard nonelectric | – | $10 |
| 32 standard nonelectric | – | $10 |
| 33 standard nonelectric | – | $10 |
| 34 standard nonelectric | – | $10 |
| 35 standard nonelectric | – | $10 |
| 36 standard nonelectric | – | $10 |
| 37 standard nonelectric | – | $10 |
| 38 standard nonelectric | – | $10 |
| 39 standard nonelectric | – | $10 |
| 40 standard nonelectric | – | $10 |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Your dates (Sat, Nov 1 – Sun, Nov 2): Book online. Reservations online on Recreation.gov — open dates and rates come from the booking site.
Not listed — check the provider's page for check-in times, fees and rules.
| Agency / operator | Not listed |
|---|---|
| Booking | Recreation.gov [Recreation.gov] |
| Max RV / trailer length | Not listed |
| Bear storage | Not listed |
| Season | Not listed |
| Hookups | Not listed |
Sources: Recreation.gov — Bear Island Campground. "Not listed" means no source we use states it.
Official facts link to their source; “Listing” facts come from the Recreation.gov listing. Anything we can't source says so.
This listing doesn't publish RV length limits, so confirm your rig fits. Pickup area: Naples, about 34 mi straight-line from Bear Island Campground. RV rentals in Naples
Pick up in Naples
Pick up in Naples
Pick up in NaplesClosest stays by type. Distances are straight-line from Bear Island Campground, not driving.
Availability not current
Availability not current
Availability not current